ID illustration | 110151 |
ID publication | 359 |
ID volume | 237744 |
code scanning institute | RLC |
scanning institute | Royal Library Copenhagen (Det Kongelige Bibliotek), Denmark |
URL volume | https://bibdigital.rjb.csic.es/viewer/13477/?offset=#page=1&viewer=picture&o=bookmark&n=0&q= |
ID species cited | 469538 |
species cited | Glyceria distans (Jacq.) Wahlenb. |
ID basionym cited | 814087 |
basionym cited | Poa distans Jacq. |
ID species recognized | 853634 |
species recognized | Puccinellia distans (Jacq.) Parl. |
ID basionym recognized | 814087 |
basionym recognized | Poa distans Jacq. |
ID genus cited | 9749 |
genus cited | Glyceria |
ID genus recognized | 9720 |
genus recognized | Puccinellia |
Puccinellia distans (Jacq.) Parl. [10] | |
  | Gramineae - Pooideae - Meliceae - |
vernacular names |
|
Puccinellia Parl. [46] | |
G.C. Oeder, Fl. Dan., vol. 13 fasicle 38, : t. 2222 (1836-1840) [259] | |
epithet recognized species: distans [61] | |
epithet cited species: distans [61] | |
Illustration contributed by: | Royal Library Copenhagen (Det Kongelige Bibliotek), Denmark |