ID illustration | 113659 |
ID publication | 71 |
ID volume | 27 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002364179 |
ID species cited | 264593 |
species cited | Colocasia neoguineensis Linden ex André |
ID basionym cited | 264593 |
basionym cited | Colocasia neoguineensis Linden ex André |
ID species recognized | 916801 |
species recognized | Schismatoglottis calyptrata (Roxb.) Zoll. & Moritzi |
ID basionym recognized | 179143 |
basionym recognized | Calla calyptrata Roxb. |
ID genus cited | 9363 |
genus cited | Colocasia |
ID genus recognized | 9347 |
genus recognized | Schismatoglottis |
Schismatoglottis calyptrata (Roxb.) Zoll. & Moritzi [10] | |
  | Araceae - |
vernacular names |
|
Schismatoglottis Zoll. & Moritzi [49] | |
Ill. Hort., vol. 27 : t. 380 (1871) [31] | |
epithet recognized species: calyptratus,-a,-um [38] | |
epithet cited species: neoguineensis,-is,-e [4] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |