| ID illustration | 121138 |
| ID publication | 902 |
| ID volume | 2023 |
| code scanning institute | MBO |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/mobot31753002553771 |
| ID species cited | 720784 |
| species cited | Opuntia rotundifolia Brandegee |
| ID basionym cited | 720784 |
| basionym cited | Opuntia rotundifolia Brandegee |
| ID species recognized | 768809 |
| species recognized | Pereskiopsis porteri (Brandegee ex F.A.C.Weber) Britton & Rose |
| ID basionym recognized | 720707 |
| basionym recognized | Opuntia porteri Brandegee ex F.A.C.Weber |
| ID genus cited | 1677 |
| genus cited | Opuntia |
| ID genus recognized | 1678 |
| genus recognized | Pereskiopsis |
| Pereskiopsis porteri (Brandegee ex F.A.C.Weber) Britton & Rose [1] | |
|   | Cactaceae - Opuntioideae - |
| vernacular names |
|
| Pereskiopsis Britton & Rose [6] | |
| K.M. Schumann, Gesamtbeschr. Kakt.: p. 653, t. 99 (1899) [64] | |
| epithet recognized species: porteri [8] | |
| epithet cited species: rotundifolius,-a,-um [618] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |