ID illustration | 122642 |
ID publication | 956 |
ID volume | 2007 |
code scanning institute | Teyler |
scanning institute | Teyler museum, Haarlem, Netherlands |
URL volume | |
ID species cited | 107346 |
species cited | Aster tripolium L. |
ID basionym cited | 107346 |
basionym cited | Aster tripolium L. |
ID species recognized | 1034496 |
species recognized | Tripolium pannonicum (Jacq.) Dobrocz. |
ID basionym recognized | 107346 |
basionym recognized | Aster tripolium L. |
ID genus cited | 16808 |
genus cited | Aster |
ID genus recognized | 16808 |
genus recognized | Aster |
Tripolium pannonicum (Jacq.) Dobrocz. [28] | |
  | Compositae - |
vernacular names |
|
Aster L. [421] | |
B. Bessler, Hort. Eystett., vol. 2 : t. 268, fig. 1 (1620) [B. Besler] [406] | |
drawing: B. Besler [1081] | |
epithet recognized species: pannonicus,-a,-um [60] | |
epithet cited species: Tripolium [28] | |
Illustration contributed by: | Teyler museum, Haarlem, Netherlands |