ID illustration | 123996 |
ID publication | 990 |
ID volume | 2015 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753000793254 |
ID species cited | 379089 |
species cited | Elettaria cardamomum (L.) Maton |
ID basionym cited | 53274 |
basionym cited | Amomum cardamomum L. |
ID species recognized | 379089 |
species recognized | Elettaria cardamomum (L.) Maton |
ID basionym recognized | 53274 |
basionym recognized | Amomum cardamomum L. |
ID genus cited | 11475 |
genus cited | Elettaria |
ID genus recognized | 11475 |
genus recognized | Elettaria |
Elettaria cardamomum (L.) Maton [52] | |
  | Zingiberaceae - Zingiberoideae - Alpinieae - |
vernacular names |
|
Elettaria Maton [60] | |
J. Carson, J.H. Colen, Ill. Med. Bot., vol. 2 : t. 99 (1847) [47] | |
epithet recognized species: cardamomus,-a,-um [48] | |
epithet cited species: cardamomus,-a,-um [48] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |