| ID illustration | 125744 |
| ID publication | 1158 |
| ID volume | 3509 |
| code scanning institute | MBO |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/mobot31753002894886 |
| ID species cited | 710328 |
| species cited | Oenothera octovalvis Jacq. |
| ID basionym cited | 710328 |
| basionym cited | Oenothera octovalvis Jacq. |
| ID species recognized | 622865 |
| species recognized | Ludwigia octovalvis (Jacq.) P.H.Raven |
| ID basionym recognized | 710328 |
| basionym recognized | Oenothera octovalvis Jacq. |
| ID genus cited | 6232 |
| genus cited | Oenothera |
| ID genus recognized | 15894 |
| genus recognized | Ludwigia |
| Ludwigia octovalvis (Jacq.) P.H.Raven [29] | |
|   | Onagraceae - |
| vernacular names |
|
| Ludwigia L. [230] | |
| N.J. von Jacquin, Select. Stirp. Amer. Hist., vol. 2 (Plates): t. 70 (1762) [197] | |
| epithet recognized species: octovalvis,-is,-e [13] | |
| epithet cited species: octovalvis,-is,-e [13] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |