| ID illustration | 129329 |
| ID publication | 1510 |
| ID volume | 3964 |
| code scanning institute | UBHU |
| scanning institute | Universitätsbibliothek der Humboldt-Universität, Germany |
| URL volume | http://edoc.hu-berlin.de/ebind/hdok/H34_Miller/XML/index.xml?part=section&division=div0&chapter=1 |
| ID species cited | 284127 |
| species cited | Crataegus aria L. |
| ID basionym cited | 284127 |
| basionym cited | Crataegus aria L. |
| ID species recognized | 284127 |
| species recognized | Crataegus aria L. |
| ID basionym recognized | 284127 |
| basionym recognized | Crataegus aria L. |
| ID genus cited | 7133 |
| genus cited | Crataegus |
| ID genus recognized | 7133 |
| genus recognized | Crataegus |
| Crataegus aria L. [15] | |
|   | Rosaceae - Rosoideae - Crataegeae - |
| vernacular names |
|
| Crataegus L. [473] | |
| J.S. Miller [Mueller, Müller], M.B. Borckhausen, Ill. Syst. Sex. Linn.: t. 42 (1770) [J. Miller] [105] | |
| drawing: J. Miller [113] | |
| epithet recognized species: Aria [45] | |
| epithet cited species: Aria [45] | |
| Illustration contributed by: | Universitätsbibliothek der Humboldt-Universität, Germany |