ID illustration | 1373 |
ID publication | 46 |
ID volume | 122 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002721535 |
ID species cited | 699573 |
species cited | Neptunia plena (L.) Benth. |
ID basionym cited | 673083 |
basionym cited | Mimosa plena L. |
ID species recognized | 699573 |
species recognized | Neptunia plena (L.) Benth. |
ID basionym recognized | 673083 |
basionym recognized | Mimosa plena L. |
ID genus cited | 5843 |
genus cited | Neptunia |
ID genus recognized | 5843 |
genus recognized | Neptunia |
Neptunia plena (L.) Benth. [12] | |
  | Mimosaceae - Mimoseae - |
vernacular names |
|
Neptunia Lour. [35] | |
W. Curtis, Bot. Mag., vol. 79 [ser. 3, vol. 9]: t. 4695 (1853) [W.H. Fitch] [70] | |
drawing: W.H. Fitch [6608] | |
epithet recognized species: plenus,-a,-um [10] | |
epithet cited species: plenus,-a,-um [10] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |