ID illustration | 138976 |
ID publication | 956 |
ID volume | 2007 |
code scanning institute | Teyler |
scanning institute | Teyler museum, Haarlem, Netherlands |
URL volume | |
ID species cited | 324410 |
species cited | Delphinium ajacis L. |
ID basionym cited | 324410 |
basionym cited | Delphinium ajacis L. |
ID species recognized | 270368 |
species recognized | Consolida ajacis (L.) Schur |
ID basionym recognized | 324410 |
basionym recognized | Delphinium ajacis L. |
ID genus cited | 6999 |
genus cited | Delphinium |
ID genus recognized | 6999 |
genus recognized | Delphinium |
Consolida ajacis (L.) Schur [49] | |
  | Ranunculaceae - |
vernacular names |
|
Delphinium L. [432] | |
B. Bessler, Hort. Eystett., vol. 2 : t. 181, fig. 2 (1620) [B. Besler] [406] | |
drawing: B. Besler [1081] | |
epithet recognized species: ajacis,-is,-e [49] | |
epithet cited species: ajacis,-is,-e [49] | |
Illustration contributed by: | Teyler museum, Haarlem, Netherlands |