ID illustration | 139024 |
ID publication | 956 |
ID volume | 2007 |
code scanning institute | Teyler |
scanning institute | Teyler museum, Haarlem, Netherlands |
URL volume | |
ID species cited | 212344 |
species cited | Catananche caerulea L. |
ID basionym cited | 212344 |
basionym cited | Catananche caerulea L. |
ID species recognized | 212344 |
species recognized | Catananche caerulea L. |
ID basionym recognized | 212344 |
basionym recognized | Catananche caerulea L. |
ID genus cited | 2454 |
genus cited | Catananche |
ID genus recognized | 2454 |
genus recognized | Catananche |
Catananche caerulea L. [19] | |
  | Compositae - Cichorioideae - Lactuceae - Catananchinae |
vernacular names |
|
Catananche L. [33] | |
B. Bessler, Hort. Eystett., vol. 2 : t. 209, fig. 2 (1620) [B. Besler] [406] | |
drawing: B. Besler [1081] | |
epithet recognized species: caeruleus,-a,-um [470] | |
epithet cited species: caeruleus,-a,-um [470] | |
Illustration contributed by: | Teyler museum, Haarlem, Netherlands |