ID illustration | 139037 |
ID publication | 956 |
ID volume | 2007 |
code scanning institute | Teyler |
scanning institute | Teyler museum, Haarlem, Netherlands |
URL volume | |
ID species cited | 104593 |
species cited | Aster amellus L. |
ID basionym cited | 104593 |
basionym cited | Aster amellus L. |
ID species recognized | 104593 |
species recognized | Aster amellus L. |
ID basionym recognized | 104593 |
basionym recognized | Aster amellus L. |
ID genus cited | 16808 |
genus cited | Aster |
ID genus recognized | 16808 |
genus recognized | Aster |
Aster amellus L. [44] | |
  | Compositae - |
vernacular names |
|
Aster L. [421] | |
B. Bessler, Hort. Eystett., vol. 2 : t. 217, fig. 3 (1620) [B. Besler] [406] | |
drawing: B. Besler [1081] | |
epithet recognized species: Amellus [87672] | |
epithet cited species: Amellus [87672] | |
Illustration contributed by: | Teyler museum, Haarlem, Netherlands |