| ID illustration | 140830 |
| ID publication | 1516 |
| ID volume | 5023 |
| code scanning institute | SFCAIL |
| scanning institute | Sterling and Francine Clark Art Institute Library, Williamstown, U.S.A. |
| URL volume | https://archive.org/details/naauwkeurigebesch02munt |
| ID species cited | 270882 |
| species cited | Convolvulus jalapa L. |
| ID basionym cited | 270882 |
| basionym cited | Convolvulus jalapa L. |
| ID species recognized | 556768 |
| species recognized | Ipomoea jalapa (L.) Pursh |
| ID basionym recognized | 270882 |
| basionym recognized | Convolvulus jalapa L. |
| ID genus cited | 3436 |
| genus cited | Convolvulus |
| ID genus recognized | 3450 |
| genus recognized | Ipomoea |
| Ipomoea jalapa (L.) Pursh [40] | |
|   | Convolvulaceae - |
| vernacular names |
|
| Ipomoea L. [1022] | |
| A. Munting, Naauwk. Beschr. Aardgewassen, vol. 2 : p. 763, t. 219 (1696) [69] | |
| epithet recognized species: Jalapa [87672] | |
| epithet cited species: Jalapa [96] | |
| Illustration contributed by: | Sterling and Francine Clark Art Institute Library, Williamstown, U.S.A. |