| ID illustration | 141964 |
| ID publication | 1517 |
| ID volume | 237451 |
| code scanning institute | Bodleian |
| scanning institute | Bodleian Library, university of Oxford, U.K. |
| URL volume | https://digital.bodleian.ox.ac.uk/search/?q=flora+graeca |
| ID species cited | 805865 |
| species cited | Platanus orientalis L. |
| ID basionym cited | 805865 |
| basionym cited | Platanus orientalis L. |
| ID species recognized | 805865 |
| species recognized | Platanus orientalis L. |
| ID basionym recognized | 805865 |
| basionym recognized | Platanus orientalis L. |
| ID genus cited | 6741 |
| genus cited | Platanus |
| ID genus recognized | 6741 |
| genus recognized | Platanus |
| Platanus orientalis L. [35] | |
|   | Platanaceae - |
| vernacular names |
|
| Platanus L. [68] | |
| J. Sibthrop, J.E. Smith, Fl. Graec. (drawings), vol. 10 : t. 45 (1845-1847) [66] | |
| epithet recognized species: orientalis,-is,-e [739] | |
| epithet cited species: orientalis,-is,-e [739] | |
| Illustration contributed by: | Bodleian Library, university of Oxford, U.K. |