| ID illustration | 155000 |
| ID publication | 1591 |
| ID volume | 4077 |
| code scanning institute | BioLib |
| scanning institute | www.BioLib.de |
| URL volume | |
| ID species cited | 315843 |
| species cited | Cystorchis obscura Blume |
| ID basionym cited | 315843 |
| basionym cited | Cystorchis obscura Blume |
| ID species recognized | 426733 |
| species recognized | Eurycentrum obscurum (Blume) Schltr. |
| ID basionym recognized | 315843 |
| basionym recognized | Cystorchis obscura Blume |
| ID genus cited | 10583 |
| genus cited | Cystorchis |
| ID genus recognized | 10586 |
| genus recognized | Eurycentrum |
| Eurycentrum obscurum (Blume) Schltr. [5] | |
|   | Orchidaceae - Spiranthoideae - Erythrodeae - Goodyerinae |
| vernacular names |
|
| Eurycentrum Schltr. [9] | |
| C.L. Blume, Coll. Orchid.: t. 37, fig. 2 (1858) [Lateur & T. Bik] [201] | |
| drawing: Lateur [98] | |
| drawing: T. Bik | |
| epithet recognized species: obscurus,-a,-um [114] | |
| epithet cited species: obscurus,-a,-um [114] | |
| Illustration contributed by: | www.BioLib.de |