ID illustration | 176894 |
ID publication | 3962 |
ID volume | 4463 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/fernsbritishexot03lowe |
ID species cited | 42698 |
species cited | Allosorus crispus Bernh. ex Sprengel |
ID basionym cited | 42698 |
basionym cited | Allosorus crispus Bernh. ex Sprengel |
ID species recognized | 42698 |
species recognized | Allosorus crispus Bernh. ex Sprengel |
ID basionym recognized | 42698 |
basionym recognized | Allosorus crispus Bernh. ex Sprengel |
ID genus cited | 19924 |
genus cited | Allosorus |
ID genus recognized | 19878 |
genus recognized | Cheilanthes |
Allosorus crispus Bernh. ex Sprengel [8] | |
  | Pteridaceae - Cheilanthoideae - |
vernacular names |
|
Cheilanthes Sw. [321] | |
E.J. Lowe, Ferns, vol. 3 : p. 93, t. 34 (1839) [57] | |
epithet recognized species: crispus,-a,-um [469] | |
epithet cited species: crispus,-a,-um [469] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |