ID illustration | 182774 |
ID publication | 123 |
ID volume | 4544 |
code scanning institute | Toronto |
scanning institute | University of Toronto Library, Canada |
URL volume | https://archive.org/details/daspflanzenreich01engluoft |
ID species cited | 683847 |
species cited | Musa lasiocarpa Franch. |
ID basionym cited | 683847 |
basionym cited | Musa lasiocarpa Franch. |
ID species recognized | 384118 |
species recognized | Ensete lasiocarpum (Franch.) Cheesman |
ID basionym recognized | 683847 |
basionym recognized | Musa lasiocarpa Franch. |
ID genus cited | 10548 |
genus cited | Musa |
ID genus recognized | 10548 |
genus recognized | Musa |
Ensete lasiocarpum (Franch.) Cheesman [2] | |
  | Musaceae - Musoideae - |
vernacular names |
|
Musa L. [364] | |
H.G.A. Engler, Pflanzenr., vol. 45 [Heft 1], (Musaceae): p. 18, fig. 2 J (1900) [20] | |
epithet recognized species: lasiocarpus,-a,-um [50] | |
epithet cited species: lasiocarpus,-a,-um [50] | |
Illustration contributed by: | University of Toronto Library, Canada |