| ID illustration | 191631 |
| ID publication | 3667 |
| ID volume | 4705 |
| code scanning institute | NHM |
| scanning institute | Natural History Museum, London, U.K. |
| URL volume | https://archive.org/details/herbiergeneralde06pari |
| ID species cited | 127467 |
| species cited | Banisteria tomentosa Desf. ex DC. |
| ID basionym cited | 127467 |
| basionym cited | Banisteria tomentosa Desf. ex DC. |
| ID species recognized | 979545 |
| species recognized | Stigmaphyllon floribundum (DC.) C.E. Anderson |
| ID basionym recognized | 127019 |
| basionym recognized | Banisteria floribunda DC. |
| ID genus cited | 0 |
| genus cited | - |
| ID genus recognized | 5438 |
| genus recognized | Stigmaphyllon |
| Stigmaphyllon floribundum (DC.) C.E. Anderson [4] | |
|   | Malpighiaceae - |
| vernacular names |
|
| Stigmaphyllon A. Juss. [85] | |
| M. Delaunay, J.L.A. Loiseleur-Deslongchamps, Herb. Gén. Amat., vol. 6 : t. 363 (1822) [P. Bessa] [73] | |
| drawing: P. Bessa [948] | |
| epithet recognized species: floribundus,-a,-um [503] | |
| epithet cited species: tomentosus,-a,-um [786] | |
| Illustration contributed by: | Natural History Museum, London, U.K. |