ID illustration | 240936 |
ID publication | 4128 |
ID volume | 5472 |
code scanning institute | GWLB |
scanning institute | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |
URL volume | http://kulturerbe.niedersachsen.de/viewer/objekt/isil_DE-35_wendzeic_00052697_0002/5/ |
ID species cited | 972156 |
species cited | Stapelia variegata L. |
ID basionym cited | 972156 |
basionym cited | Stapelia variegata L. |
ID species recognized | 721133 |
species recognized | Orbea variegata (L.) Haw. |
ID basionym recognized | 972156 |
basionym recognized | Stapelia variegata L. |
ID genus cited | 1330 |
genus cited | Stapelia |
ID genus recognized | 23978 |
genus recognized | Orbea |
Orbea variegata (L.) Haw. [27] | |
  | Asclepiadaceae - Asclepioideae - Stapelieae - |
vernacular names |
|
Orbea Haw. [84] | |
J.C. Wendland, Zeichn. Ausl. Pfl.: t. 173 (1789) [186] | |
epithet recognized species: variegatus,-a,-um [317] | |
epithet cited species: variegatus,-a,-um [317] | |
Illustration contributed by: | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |