ID illustration | 241576 |
ID publication | 12 |
ID volume | 5073 |
code scanning institute | GWLB |
scanning institute | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |
URL volume | http://kulturerbe.niedersachsen.de/viewer/objekt/isil_DE-35_dietflor_233021817_0005/5 |
ID species cited | 534564 |
species cited | Holosteum umbellatum L. |
ID basionym cited | 534564 |
basionym cited | Holosteum umbellatum L. |
ID species recognized | 534564 |
species recognized | Holosteum umbellatum L. |
ID basionym recognized | 534564 |
basionym recognized | Holosteum umbellatum L. |
ID genus cited | 2060 |
genus cited | Holosteum |
ID genus recognized | 2060 |
genus recognized | Holosteum |
Holosteum umbellatum L. [21] | |
  | Caryophyllaceae - |
vernacular names |
|
Holosteum L. [25] | |
A.G. Dietrich, Fl. Boruss., vol. 5 : t. 321 (1837) [A.G. Dietrich] [73] | |
drawing: A.G. Dietrich [864] | |
epithet recognized species: umbellatus,-a,-um [635] | |
epithet cited species: umbellatus,-a,-um [635] | |
Illustration contributed by: | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |