ID illustration | 241944 |
ID publication | 2835 |
ID volume | 5534 |
code scanning institute | GWLB |
scanning institute | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |
URL volume | http://kulturerbe.niedersachsen.de/viewer/objekt/isil_DE-35_meyeflor_144592924_0002/7/ |
ID species cited | 15928 |
species cited | Acorus calamus L. |
ID basionym cited | 15928 |
basionym cited | Acorus calamus L. |
ID species recognized | 15928 |
species recognized | Acorus calamus L. |
ID basionym recognized | 15928 |
basionym recognized | Acorus calamus L. |
ID genus cited | 9310 |
genus cited | Acorus |
ID genus recognized | 9310 |
genus recognized | Acorus |
Acorus calamus L. [75] | |
  | Araceae - Acoreae - |
vernacular names |
|
Acorus L. [83] | |
G.F.W. Meyer, Fl. Hannover, vol. 3 : t. 29 (1854) [A. Schumann] [16] | |
drawing: A. Schumann [21] | |
epithet recognized species: Calamus [69] | |
epithet cited species: Calamus [69] | |
Illustration contributed by: | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |