ID illustration | 272940 |
ID publication | 377 |
ID volume | 4838 |
code scanning institute | UMAL |
scanning institute | University of Massachusetts Amherst Libraries, U.S.A. |
URL volume | https://archive.org/details/gardenillustrate6504lond |
ID species cited | 94357 |
species cited | Arum palaestinum Boiss. |
ID basionym cited | 94357 |
basionym cited | Arum palaestinum Boiss. |
ID species recognized | 94357 |
species recognized | Arum palaestinum Boiss. |
ID basionym recognized | 94357 |
basionym recognized | Arum palaestinum Boiss. |
ID genus cited | 0 |
genus cited | - |
ID genus recognized | 9386 |
genus recognized | Arum |
Arum palaestinum Boiss. [6] | |
  | Araceae - |
vernacular names |
|
Arum L. [147] | |
The Garden, vol. 65 : p. 239 (1904) [H.G. Moon] [7] | |
drawing: H.G. Moon [243] | |
epithet recognized species: palaestinus,-a,-um [15] | |
epithet cited species: palaestinus,-a,-um [15] | |
Illustration contributed by: | University of Massachusetts Amherst Libraries, U.S.A. |