| ID illustration | 282758 |
| ID publication | 1889 |
| ID volume | 5903 |
| code scanning institute | RJB |
| scanning institute | Real Jardín Botánico, Madrid, Spain |
| URL volume | http://plants.jstor.org/collection/PERURP |
| ID species cited | 556233 |
| species cited | Ipomoea angulata Lam. |
| ID basionym cited | 556233 |
| basionym cited | Ipomoea angulata Lam. |
| ID species recognized | 556696 |
| species recognized | Ipomoea hederifolia L. |
| ID basionym recognized | 556696 |
| basionym recognized | Ipomoea hederifolia L. |
| ID genus cited | 3450 |
| genus cited | Ipomoea |
| ID genus recognized | 3450 |
| genus recognized | Ipomoea |
| Ipomoea hederifolia L. [26] | |
|   | Convolvulaceae - |
| vernacular names |
|
| Ipomoea L. [1022] | |
| H. Ruiz, J. Pavón, Draw. Roy. Bot. Exped. Viceroy. Peru: t. 256 [119], fig. b (1777) [I. Galvez] [2319] | |
| drawing: I. Galvez [1281] | |
| epithet recognized species: hederifolius,-a,-um [79] | |
| epithet cited species: angulatus,-a,-um [147] | |
| Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |