ID illustration | 303838 |
ID publication | 4280 |
ID volume | 6194 |
code scanning institute | NBC |
scanning institute | Naturalis Biodiversity Centre, Leyden, The Netherlands |
URL volume | |
ID species cited | 30188 |
species cited | Aglaonema simplex (Blume) Blume |
ID basionym cited | 173845 |
basionym cited | Caladium simplex Blume |
ID species recognized | 30188 |
species recognized | Aglaonema simplex (Blume) Blume |
ID basionym recognized | 173845 |
basionym recognized | Caladium simplex Blume |
ID genus cited | 9342 |
genus cited | Aglaonema |
ID genus recognized | 9342 |
genus recognized | Aglaonema |
Aglaonema simplex (Blume) Blume [5] | |
  | Araceae - |
vernacular names |
|
Aglaonema Schott [51] | |
Naturalis: () [3108] | |
epithet recognized species: simplex [154] | |
epithet cited species: simplex [154] | |
Illustration contributed by: | Naturalis Biodiversity Centre, Leyden, The Netherlands |