| ID illustration | 307373 |
| ID publication | 2555 |
| ID volume | 236480 |
| code scanning institute | ULD |
| scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
| URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-57-1824/001 |
| ID species cited | 226613 |
| species cited | Cereus triangularis Haw. |
| ID basionym cited | 226613 |
| basionym cited | Cereus triangularis Haw. |
| ID species recognized | 541888 |
| species recognized | Hylocereus trigonus (Haw.) Saff. |
| ID basionym recognized | 226619 |
| basionym recognized | Cereus trigonus Haw. |
| ID genus cited | 1691 |
| genus cited | Cereus |
| ID genus recognized | 1689 |
| genus recognized | Hylocereus |
| Hylocereus trigonus (Haw.) Saff. [29] | |
|   | Cactaceae - Cactoideae - Cereeae - |
| vernacular names |
|
| Hylocereus (Haw.) Britton & Rose [57] | |
| J.S. Kerner, Hort. Semperv., vol. 57 : t. 673 (1824) [J.S. Kerner] [12] | |
| drawing: J.S. Kerner [944] | |
| epithet recognized species: trigonus,-a,-um [56] | |
| epithet cited species: triangularis,-is,-e [79] | |
| Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |