| ID illustration | 308035 |
| ID publication | 3419 |
| ID volume | 6082 |
| code scanning institute | RJB |
| scanning institute | Real Jardín Botánico, Madrid, Spain |
| URL volume | http://bibdigital.rjb.csic.es/spa/Libro.php?Libro=306 |
| ID species cited | 372801 |
| species cited | Echites tomentosus Vahl |
| ID basionym cited | 372801 |
| basionym cited | Echites tomentosus Vahl |
| ID species recognized | 640061 |
| species recognized | Mandevilla hirsuta (Rich.) Schumann |
| ID basionym recognized | 372551 |
| basionym recognized | Echites hirsutus Rich. |
| ID genus cited | 958 |
| genus cited | Echites |
| ID genus recognized | 1061 |
| genus recognized | Mandevilla |
| Mandevilla hirsuta (Rich.) Schumann [10] | |
|   | Apocynaceae - |
| vernacular names |
|
| Mandevilla Lindl. [146] | |
| M. Vahl, Icon. Ill. Pl. Amer., vol. 1(): : t. 4 (1799) [C.F. Müller] [11] | |
| drawing: C.F. Müller [32] | |
| epithet recognized species: hirsutus,-a,-um [810] | |
| epithet cited species: tomentosus,-a,-um [784] | |
| Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |