ID illustration | 312459 |
ID publication | 4290 |
ID volume | 6270 |
code scanning institute | ZBZ |
scanning institute | Zentralbibliothek Zürich, Switserland |
URL volume | https://doi.org/10.3931/e-rara-24319 |
ID species cited | 133897 |
species cited | Begonia elliptica Kunth |
ID basionym cited | 133897 |
basionym cited | Begonia elliptica Kunth |
ID species recognized | 134103 |
species recognized | Begonia glabra Aublet |
ID basionym recognized | 134103 |
basionym recognized | Begonia glabra Aublet |
ID genus cited | 1387 |
genus cited | Begonia |
ID genus recognized | 1387 |
genus recognized | Begonia |
Begonia glabra Aublet [8] | |
  | Begoniaceae - |
vernacular names |
|
Begonia L. [792] | |
F.H.A. von Humboldt, A. Bonpland, K.S. Kunth, Nov. Gen. Sp. [coloured version], vol. 7 : t. 641 (1824) [P.J.F. Turpin] [93] | |
drawing: P.J.F. Turpin [2571] | |
epithet recognized species: glaber, glabra, glabrum [604] | |
epithet cited species: ellipticus,-a,-um [275] | |
Illustration contributed by: | Zentralbibliothek Zürich, Switserland |