ID illustration | 318935 |
ID publication | 1736 |
ID volume | 135704 |
code scanning institute | HUBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/revuehorticolejo1901unse |
ID species cited | 284743 |
species cited | Crataegus korolkowii L. Henry |
ID basionym cited | 284743 |
basionym cited | Crataegus korolkowii L. Henry |
ID species recognized | 284743 |
species recognized | Crataegus korolkowii L. Henry |
ID basionym recognized | 284743 |
basionym recognized | Crataegus korolkowii L. Henry |
ID genus cited | 7133 |
genus cited | Crataegus |
ID genus recognized | 7133 |
genus recognized | Crataegus |
Crataegus korolkowii L. Henry [2] | |
  | Rosaceae - Rosoideae - Crataegeae - |
vernacular names |
|
Crataegus L. [471] | |
Rev. Hort. (Paris), ser. 4, vol. 73 (73e ANNÉE - 1901): (1901) [83] | |
epithet recognized species: korolkovii [1] | |
epithet cited species: korolkovii [87672] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |