ID illustration | 330017 |
ID publication | 4584 |
ID volume | 6711 |
code scanning institute | Kew |
scanning institute | Royal Botanic Gardens, Kew, U.K. |
URL volume | http://www.kew.org/mng/gallery/001.html |
ID species cited | 410012 |
species cited | Eucalyptus amygdalina Labill. |
ID basionym cited | 410012 |
basionym cited | Eucalyptus amygdalina Labill. |
ID species recognized | 410012 |
species recognized | Eucalyptus amygdalina Labill. |
ID basionym recognized | 410012 |
basionym recognized | Eucalyptus amygdalina Labill. |
ID genus cited | 6096 |
genus cited | Eucalyptus |
ID genus recognized | 6096 |
genus recognized | Eucalyptus |
Eucalyptus amygdalina Labill. [11] | |
  | Myrtaceae - |
vernacular names |
|
Eucalyptus L’Hér. [508] | |
M. North, Paintings M. North: t. 786, fig. 1 () [M. North] [1325] | |
drawing: M. North [1329] | |
epithet recognized species: amygdalinus,-a,-um [36] | |
epithet cited species: amygdalinus,-a,-um [36] | |
Illustration contributed by: | Royal Botanic Gardens, Kew, U.K. |