| ID illustration | 340058 |
| ID publication | 4600 |
| ID volume | 6828 |
| code scanning institute | Hunt |
| scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
| URL volume | |
| ID species cited | 1456768 |
| species cited | Ipomoea tuberosa Sessé & Moc. |
| ID basionym cited | 1456768 |
| basionym cited | Ipomoea tuberosa Sessé & Moc. |
| ID species recognized | 65326 |
| species recognized | Aniseia heterophylla (Ortega) Meissner |
| ID basionym recognized | 556706 |
| basionym recognized | Ipomoea heterophylla Ortega |
| ID genus cited | 3450 |
| genus cited | Ipomoea |
| ID genus recognized | 3450 |
| genus recognized | Ipomoea |
| Aniseia heterophylla (Ortega) Meissner [2] | |
|   | Convolvulaceae - |
| vernacular names |
|
| Ipomoea L. [1022] | |
| M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 1063] (1787-1803) [2159] | |
| epithet recognized species: heterophyllus,-a,-um [482] | |
| epithet cited species: tuberosus,-a,-um [605] | |
| Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |