| ID illustration | 349922 |
| ID publication | 1311 |
| ID volume | 100881 |
| code scanning institute | Illinois |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/tableauencyclop02lama |
| ID species cited | 1026214 |
| species cited | Trianthema monogyna L. |
| ID basionym cited | 1026214 |
| basionym cited | Trianthema monogyna L. |
| ID species recognized | 1026229 |
| species recognized | Trianthema portulacastrum L. |
| ID basionym recognized | 1026229 |
| basionym recognized | Trianthema portulacastrum L. |
| ID genus cited | 592 |
| genus cited | Trianthema |
| ID genus recognized | 592 |
| genus recognized | Trianthema |
| Trianthema portulacastrum L. [15] | |
|   | Aizoaceae - Aizooideae - |
| vernacular names |
|
| Trianthema L. [33] | |
| J.B.P.A. de Monet de Lamarck, J.L.M. Poiret, Tabl. Encycl., vol. 2 : t. 375, fig. 1 (1791-1823) [J.E. de Seve] [606] | |
| drawing: J.E. de Seve [2027] | |
| epithet recognized species: portulacastrus,-a,-um [38] | |
| epithet cited species: monogynus,-a,-um [61] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |