ID illustration | 351875 |
ID publication | 3306 |
ID volume | 6966 |
code scanning institute | HUBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/deutschlandsflor1201stur |
ID species cited | 534564 |
species cited | Holosteum umbellatum L. |
ID basionym cited | 534564 |
basionym cited | Holosteum umbellatum L. |
ID species recognized | 534564 |
species recognized | Holosteum umbellatum L. |
ID basionym recognized | 534564 |
basionym recognized | Holosteum umbellatum L. |
ID genus cited | 2060 |
genus cited | Holosteum |
ID genus recognized | 2060 |
genus recognized | Holosteum |
Holosteum umbellatum L. [21] | |
  | Caryophyllaceae - |
vernacular names |
|
Holosteum L. [25] | |
J. Sturm, J.W. Sturm, Deutschl. Fl., vol. 20 (Heft 89-94): t. 61] (1845) [97] | |
epithet recognized species: umbellatus,-a,-um [635] | |
epithet cited species: umbellatus,-a,-um [635] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |