ID illustration | 373929 |
ID publication | 4672 |
ID volume | 7606 |
code scanning institute | BDUB |
scanning institute | Biblioteca Digitale Università di Bologna, |
URL volume | |
ID species cited | 284901 |
species cited | Crataegus monogyna Jacq. |
ID basionym cited | 284901 |
basionym cited | Crataegus monogyna Jacq. |
ID species recognized | 284901 |
species recognized | Crataegus monogyna Jacq. |
ID basionym recognized | 284901 |
basionym recognized | Crataegus monogyna Jacq. |
ID genus cited | 7133 |
genus cited | Crataegus |
ID genus recognized | 7133 |
genus recognized | Crataegus |
Crataegus monogyna Jacq. [10] | |
  | Rosaceae - Rosoideae - Crataegeae - |
vernacular names |
|
Crataegus L. [471] | |
U. Aldrovandi, Tav. Acquerel. Ulisse Alsrovandi, vol. 4(3): : t. 50 (1550-1600) [U. Aldrovandi] [62] | |
drawing: U. Aldrovandi [1802] | |
epithet recognized species: monogynus,-a,-um [87672] | |
epithet cited species: monogynus,-a,-um [61] | |
Illustration contributed by: | Biblioteca Digitale Università di Bologna, |