ID illustration | 37551 |
ID publication | 106 |
ID volume | 493 |
code scanning institute | WUR |
scanning institute | Wageningen University and Researchcentre, Netherlands |
URL volume | http//:www.edepot.wur.nl/187074 |
ID species cited | 47858 |
species cited | Alstonia boonei De Wild. |
ID basionym cited | 47858 |
basionym cited | Alstonia boonei De Wild. |
ID species recognized | 47858 |
species recognized | Alstonia boonei De Wild. |
ID basionym recognized | 47858 |
basionym recognized | Alstonia boonei De Wild. |
ID genus cited | 1051 |
genus cited | Alstonia |
ID genus recognized | 1051 |
genus recognized | Alstonia |
Alstonia boonei De Wild. [1] | |
  | Apocynaceae - Plumeroideae - |
vernacular names |
|
Alstonia R. Br. [55] | |
A.G. Voorhoeve, Liberian high forest trees, ed. 2: p. 61, t. 2 (1979) [I. Zewald] [115] | |
drawing: I. Zewald [24] | |
epithet recognized species: boonei [2] | |
epithet cited species: boonei [2] | |
Illustration contributed by: | Wageningen University and Researchcentre, Netherlands |