ID illustration | 378388 |
ID publication | 3584 |
ID volume | 7737 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/archivfrdiebotan31805rmer |
ID species cited | 215675 |
species cited | Celastrus linearis L.f. |
ID basionym cited | 215675 |
basionym cited | Celastrus linearis L.f. |
ID species recognized | 487070 |
species recognized | Gymnosporia linearis (L.f.) Loes. |
ID basionym recognized | 215675 |
basionym recognized | Celastrus linearis L.f. |
ID genus cited | 2166 |
genus cited | Celastrus |
ID genus recognized | 2167 |
genus recognized | Maytenus |
Gymnosporia linearis (L.f.) Loes. [2] | |
  | Celastraceae - Celastroideae - |
vernacular names |
|
Maytenus Molina [111] | |
J.J. Roemer, Arch. Bot. (Leipzig), vol. 3 : t. 3 (1805) [E. Acharius] [6] | |
drawing: E. Acharius [15] | |
epithet recognized species: linearis,-is,-e [287] | |
epithet cited species: linearis,-is,-e [287] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |