ID illustration | 383972 |
ID publication | 1242 |
ID volume | 7935 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/phytologia07glea |
ID species cited | 484723 |
species cited | Guzmania fosteriana L.B.Sm. |
ID basionym cited | 484723 |
basionym cited | Guzmania fosteriana L.B.Sm. |
ID species recognized | 484723 |
species recognized | Guzmania fosteriana L.B.Sm. |
ID basionym recognized | 484723 |
basionym recognized | Guzmania fosteriana L.B.Sm. |
ID genus cited | 9428 |
genus cited | Guzmania |
ID genus recognized | 9428 |
genus recognized | Guzmania |
Guzmania fosteriana L.B.Sm. [1] | |
  | Bromeliaceae - |
vernacular names |
|
Guzmania Ruíz & Pav. [127] | |
Phytologia, vol. 7 : p. 111, t. 1, fig. 10-12 (1959) [unsigned] [41] | |
drawing: unsigned [7368] | |
epithet recognized species: fosterianus,-a,-um [3] | |
epithet cited species: fosterianus,-a,-um [3] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |