ID illustration | 388914 |
ID publication | 117 |
ID volume | 679 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002218375 |
ID species cited | 982524 |
species cited | Streptocarpus holstii Engl. |
ID basionym cited | 982524 |
basionym cited | Streptocarpus holstii Engl. |
ID species recognized | 982524 |
species recognized | Streptocarpus holstii Engl. |
ID basionym recognized | 982524 |
basionym recognized | Streptocarpus holstii Engl. |
ID genus cited | 4654 |
genus cited | Streptocarpus |
ID genus recognized | 4654 |
genus recognized | Streptocarpus |
Streptocarpus holstii Engl. [2] | |
  | Gesneriaceae - Didymocarpoideae - Didymocarpeae - |
vernacular names |
|
Streptocarpus Lindl. [146] | |
Bot. Jahrb. Syst., vol. 57 : p. 208, fig. 2 B (1922) [72] | |
epithet recognized species: holstii [34] | |
epithet cited species: holstii [34] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |