| ID illustration | 392152 |
| ID publication | 4047 |
| ID volume | 8081 |
| code scanning institute | NHM |
| scanning institute | Natural History Museum, London, U.K. |
| URL volume | |
| ID species cited | 171699 |
| species cited | Cactus hexagonus L. |
| ID basionym cited | 171699 |
| basionym cited | Cactus hexagonus L. |
| ID species recognized | 226006 |
| species recognized | Cereus hexagonus (L.) Miller |
| ID basionym recognized | 171699 |
| basionym recognized | Cactus hexagonus L. |
| ID genus cited | 1743 |
| genus cited | Cactus |
| ID genus recognized | 1691 |
| genus recognized | Cereus |
| Cereus hexagonus (L.) Miller [11] | |
|   | Cactaceae - Cactoideae - Cacteae - |
| vernacular names |
|
| Cereus Mill. [132] | |
| Nova Acta Phys.-Med. Acad. Caes. Leop.-Carol. Nat. Cur., vol. 8(): : t. 10, fig. 1,2 (1791) [2] | |
| epithet recognized species: hexagonus,-a,-um [18] | |
| epithet cited species: hexagonus,-a,-um [18] | |
| Illustration contributed by: | Natural History Museum, London, U.K. |