ID illustration | 397938 |
ID publication | 831 |
ID volume | 8146 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr04bota |
ID species cited | 1025695 |
species cited | Traunsteinera globosa (L.) Rchb. |
ID basionym cited | 721867 |
basionym cited | Orchis globosa L. |
ID species recognized | 1025695 |
species recognized | Traunsteinera globosa (L.) Rchb. |
ID basionym recognized | 721867 |
basionym recognized | Orchis globosa L. |
ID genus cited | 10669 |
genus cited | Traunsteinera |
ID genus recognized | 10669 |
genus recognized | Traunsteinera |
Traunsteinera globosa (L.) Rchb. [13] | |
  | Orchidaceae - Orchidoideae - Orchideae - Orchidinae |
vernacular names |
|
Traunsteinera Rchb. [14] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 4 : p. 673, t. 41, fig. 1 (1934-1964) [378] | |
epithet recognized species: globosus,-a,-um [200] | |
epithet cited species: globosus,-a,-um [200] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |