ID illustration | 398203 |
ID publication | 831 |
ID volume | 8152 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr10bota |
ID species cited | 224565 |
species cited | Cerasus maximowiczii (Rupr.) Kom. |
ID basionym cited | 1265915 |
basionym cited | Prunus maximowiczii Rupr. |
ID species recognized | 224565 |
species recognized | Cerasus maximowiczii (Rupr.) Kom. |
ID basionym recognized | 1265915 |
basionym recognized | Prunus maximowiczii Rupr. |
ID genus cited | 12089 |
genus cited | Cerasus |
ID genus recognized | 7113 |
genus recognized | Prunus |
Cerasus maximowiczii (Rupr.) Kom. [1] | |
  | Rosaceae - Rosoideae - Pruneae - |
vernacular names |
|
Prunus L. [1450] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 10 : p. 553, t. 35, fig. 1 (1934-1964) [186] | |
epithet recognized species: maximowiczii [43] | |
epithet cited species: maximowiczii [43] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |