ID illustration | 398506 |
ID publication | 831 |
ID volume | 8161 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr19bota |
ID species cited | 748252 |
species cited | Paracaryum strictum (K.Koch) Boiss. |
ID basionym cited | 748252 |
basionym cited | Paracaryum strictum (K.Koch) Boiss. |
ID species recognized | 748252 |
species recognized | Paracaryum strictum (K.Koch) Boiss. |
ID basionym recognized | 748252 |
basionym recognized | Paracaryum strictum (K.Koch) Boiss. |
ID genus cited | 1618 |
genus cited | Paracaryum |
ID genus recognized | 1550 |
genus recognized | Cynoglossum |
Paracaryum strictum (K.Koch) Boiss. [1] | |
  | Boraginaceae - Boraginioidae - Cynoglosseae - |
vernacular names |
|
Cynoglossum L. [201] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 19 : t. 31, fig. 1 (1934-1964) [110] | |
epithet recognized species: strictus,-a,-um [435] | |
epithet cited species: strictus,-a,-um [435] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |