ID illustration | 400951 |
ID publication | 831 |
ID volume | 8170 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr28bota |
ID species cited | 195668 |
species cited | Carduus lappaceus M. Bieb. |
ID basionym cited | 195668 |
basionym cited | Carduus lappaceus M. Bieb. |
ID species recognized | 246286 |
species recognized | Cirsium leucocephalum (Willd.) Sprengel |
ID basionym recognized | 259191 |
basionym recognized | Cnicus leucocephalus Willd. |
ID genus cited | 2413 |
genus cited | Carduus |
ID genus recognized | 2414 |
genus recognized | Cirsium |
Cirsium leucocephalum (Willd.) Sprengel [2] | |
  | Compositae - Cichorioideae - Cardueae - Carduinae |
vernacular names |
|
Cirsium L. [340] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 28 : p. 103, t. 5, fig. 2 (1934-1964) [68] | |
epithet recognized species: leucocephalus,-a,-um [29] | |
epithet cited species: lappaceus,-a,-um [59] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |