| ID illustration | 401104 |
| ID publication | 831 |
| ID volume | 8143 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | https://archive.org/details/floraofussr25bota |
| ID species cited | 149548 |
| species cited | Boltonia lautureana Debeaux |
| ID basionym cited | 149548 |
| basionym cited | Boltonia lautureana Debeaux |
| ID species recognized | 574209 |
| species recognized | Kalimeris lautureana (Debeaux) Kitam. |
| ID basionym recognized | 149548 |
| basionym recognized | Boltonia lautureana Debeaux |
| ID genus cited | 2919 |
| genus cited | Boltonia |
| ID genus recognized | 16808 |
| genus recognized | Aster |
| Kalimeris lautureana (Debeaux) Kitam. [3] | |
|   | Compositae - |
| vernacular names |
|
| Aster L. [425] | |
| V.L. Komarov (Komorov), Fl. URSS, vol. 25 : p. 59, t. 3, fig. 2 (1934-1964) [100] | |
| epithet recognized species: lautureanus,-a,-um [3] | |
| epithet cited species: lautureanus,-a,-um [3] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |