ID illustration | 401132 |
ID publication | 831 |
ID volume | 8143 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr25bota |
ID species cited | 427571 |
species cited | Evax anatolica Boiss. & Heldr. |
ID basionym cited | 427571 |
basionym cited | Evax anatolica Boiss. & Heldr. |
ID species recognized | 440034 |
species recognized | Filago anatolica (Boiss. & Heldr.) Chrtek & Holub |
ID basionym recognized | 427571 |
basionym recognized | Evax anatolica Boiss. & Heldr. |
ID genus cited | 21839 |
genus cited | Evax |
ID genus recognized | 2803 |
genus recognized | Filago |
Filago anatolica (Boiss. & Heldr.) Chrtek & Holub [1] | |
  | Compositae - |
vernacular names |
|
Filago L. [95] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 25 : p. 311, t. 19, fig. 2 (1934-1964) [100] | |
epithet recognized species: anatolicus,-a,-um [9] | |
epithet cited species: anatolicus,-a,-um [9] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |