| ID illustration | 401468 |
| ID publication | 831 |
| ID volume | 8147 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | https://archive.org/details/floraofussr05bota |
| ID species cited | 180261 |
| species cited | Calligonum aphyllum var. lamellatum Litv. |
| ID basionym cited | 180261 |
| basionym cited | Calligonum aphyllum var. lamellatum Litv. |
| ID species recognized | 180351 |
| species recognized | Calligonum lamellatum (Litv.) Mattei |
| ID basionym recognized | 851972 |
| basionym recognized | Pterococcus aphyllus Pallas |
| ID genus cited | 6857 |
| genus cited | Calligonum |
| ID genus recognized | 6857 |
| genus recognized | Calligonum |
| Calligonum lamellatum (Litv.) Mattei [1] | |
|   | Polygonaceae - |
| vernacular names |
|
| Calligonum L. [93] | |
| V.L. Komarov (Komorov), Fl. URSS, vol. 5 : p. 541, t. 30, fig. 4 (1934-1964) [385] | |
| epithet recognized species: lamellatus,-a,-um [171] | |
| epithet cited species: aphyllus,-a,-um [171] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |