ID illustration | 402246 |
ID publication | 831 |
ID volume | 8146 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr04bota |
ID species cited | 558289 |
species cited | Iris ensata Thunb. |
ID basionym cited | 558289 |
basionym cited | Iris ensata Thunb. |
ID species recognized | 558289 |
species recognized | Iris ensata Thunb. |
ID basionym recognized | 558289 |
basionym recognized | Iris ensata Thunb. |
ID genus cited | 10261 |
genus cited | Iris |
ID genus recognized | 10261 |
genus recognized | Iris |
Iris ensata Thunb. [22] | |
  | Iridaceae - Iridioideae - Irideae - |
vernacular names |
|
Iris Tourn. ex L. ex L. [1432] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 4 : p. 507, t. 31, fig. 15 (1934-1964) [378] | |
epithet recognized species: ensatus,-a,-um [17] | |
epithet cited species: ensatus,-a,-um [17] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |