ID illustration | 402471 |
ID publication | 831 |
ID volume | 8148 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr06bota |
ID species cited | 1039536 |
species cited | Tunica stricta (Bunge) Fischer & C. Meyer |
ID basionym cited | 488327 |
basionym cited | Gypsophila stricta Bunge |
ID species recognized | 772405 |
species recognized | Petrorhagia alpina (Hablitz) P.W.Ball & Heywood |
ID basionym recognized | 487986 |
basionym recognized | Gypsophila alpina Hablitz |
ID genus cited | 26172 |
genus cited | Tunica |
ID genus recognized | 2079 |
genus recognized | Gypsophila |
Petrorhagia alpina (Hablitz) P.W.Ball & Heywood [2] | |
  | |
vernacular names |
|
Gypsophila L. [131] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 6 : p. 865, t. 55, fig. 5 (1934-1964) [450] | |
epithet recognized species: alpinus,-a,-um [1069] | |
epithet cited species: strictus,-a,-um [435] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |