ID illustration | 402616 |
ID publication | 831 |
ID volume | 8152 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr10bota |
ID species cited | 224473 |
species cited | Cerasus araxina Pojark. |
ID basionym cited | 224473 |
basionym cited | Cerasus araxina Pojark. |
ID species recognized | 224473 |
species recognized | Cerasus araxina Pojark. |
ID basionym recognized | 224473 |
basionym recognized | Cerasus araxina Pojark. |
ID genus cited | 12089 |
genus cited | Cerasus |
ID genus recognized | 7113 |
genus recognized | Prunus |
Cerasus araxina Pojark. [1] | |
  | Rosaceae - Rosoideae - Pruneae - |
vernacular names |
|
Prunus L. [1450] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 10 : p. 565, t. 36, fig. 3 (1934-1964) [186] | |
epithet recognized species: araxinus,-a,-um [3] | |
epithet cited species: araxinus,-a,-um [3] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |