ID illustration | 402649 |
ID publication | 831 |
ID volume | 8151 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr09bota |
ID species cited | 727476 |
species cited | Orostachys thyrsiflora Fischer |
ID basionym cited | 727476 |
basionym cited | Orostachys thyrsiflora Fischer |
ID species recognized | 727476 |
species recognized | Orostachys thyrsiflora Fischer |
ID basionym recognized | 727476 |
basionym recognized | Orostachys thyrsiflora Fischer |
ID genus cited | 24007 |
genus cited | Orostachys |
ID genus recognized | 24007 |
genus recognized | Orostachys |
Orostachys thyrsiflora Fischer [2] | |
  | Crassulaceae - |
vernacular names |
|
Orostachys Fisch. [11] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 9 : p. 103, t. 6, fig. 4 (1934-1964) [200] | |
epithet recognized species: thyrsiflorus,-a,-um [100] | |
epithet cited species: thyrsiflorus,-a,-um [100] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |