ID illustration | 402986 |
ID publication | 831 |
ID volume | 8149 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr07bota |
ID species cited | 150366 |
species cited | Bongardia chrysogonum (L.) Spach |
ID basionym cited | 592190 |
basionym cited | Leontice chrysogonum L. |
ID species recognized | 150366 |
species recognized | Bongardia chrysogonum (L.) Spach |
ID basionym recognized | 592190 |
basionym recognized | Leontice chrysogonum L. |
ID genus cited | 1395 |
genus cited | Bongardia |
ID genus recognized | 1395 |
genus recognized | Bongardia |
Bongardia chrysogonum (L.) Spach [8] | |
  | Berberidaceae - Berberidoideae - Berberideae - Epimediineae |
vernacular names |
|
Bongardia C. Meyer [8] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 7 : p. 547, t. 37, fig. 5 (1934-1964) [273] | |
epithet recognized species: Chrysogonum [6] | |
epithet cited species: Chrysogonum [6] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |