ID illustration | 403000 |
ID publication | 831 |
ID volume | 8149 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr07bota |
ID species cited | 746755 |
species cited | Papaver bracteatum Lindl. |
ID basionym cited | 746755 |
basionym cited | Papaver bracteatum Lindl. |
ID species recognized | 746755 |
species recognized | Papaver bracteatum Lindl. |
ID basionym recognized | 746755 |
basionym recognized | Papaver bracteatum Lindl. |
ID genus cited | 6288 |
genus cited | Papaver |
ID genus recognized | 6288 |
genus recognized | Papaver |
Papaver bracteatum Lindl. [9] | |
  | Papaveraceae - Papaveroideae - |
vernacular names |
|
Papaver L. [495] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 7 : p. 611, t. 41, fig. 2 (1934-1964) [273] | |
epithet recognized species: bracteatus,-a,-um [269] | |
epithet cited species: bracteatus,-a,-um [269] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |